Aluminum Sheet Thicknesses and Tolerances

Thickness Pounds Per Sq. Ft. Thickness Tolerances
3003-H14 5032-H32 36" wide 48" wide 60" wide
.020 .285 .279 .002 .002 .003
.025 .356 .349 .0015 .0020 .0030
.032 .456 .447 .0020 .0025 .0035
.040 .570 .559 .0025 .0035 .0045
.050 .713 .698 .0030 .0035 .0050
.063 .898 .880 .0030 .0035 .0050
.080 1.140 1.117 .0035 .0045 .0060
.090 1.283 1.257 .0035 .0045 .0060
.100 1.426 1.397 .0045 .0060 .0070
.125 1.782 1.746 .0045 .0060 .0070
.190 2.709 2.654 .0070 .0090 .0110
.250 3.564 3.492 .0120 .0140 .0150

Aluminum Sheet Types & Options

3003H14-Known as the General Purpose Aluminum.  This alloy has moderate strength and good workability.

Mill finish
Gauge range .032-.190
Widths 36”,48”, 60”
Lengths up to 240”

5052H32 -Known for the moderate to high strength due to the addition of Magnesium.  This alloy is good for welding and resisting corrosion.

Mill finish
Gauge range .032-.250
Widths 36”,48”, 60”, 72”
Lengths up to 240”

6061T6-Known as the Heat-Treated alloy. Good formability and Corrosion resistance along with medium strength.

Mill finish
Gauge range .040-1”
Width 48”,60”
Lengths up  to 240”

Paper Interleave
PVC Vinyl Application
Blanking Capabilities